Fallout New Vegas Most Likely To
Sims 4 uncomfortable overhaul. However, how to stop the constant crashes – that is still a mystery. Hopefully Bethesda will quickly look into the problem and fix it, most likely via a patch. The fact is that Fallout: New Vegas is such a great game and it’s sad to see it plagued by issues. Veronica is friendly, joins up easy and is right on the path to New Vegas. I imagine the canon Courier acting on his own probably wouldn't exterminate the Brotherhood. The NCR ending will probably be the canon one, as most people like them the best out of the 4 main factions. I hate the NCR and prefer Yes-Man and Caesar's Legion, but what can you do. But most likely you just have to wait for a new patch to fix some more of the. (Note: In Fallout New Vegas, Most tweaks which would normally go in the.
Fallout New Vegas Lonesome Road Walkthrough Xbox 360
|
This page lists all apparel in Fallout: New Vegas. |
|
- 3Armor
- 4Headgear
Legend[editedit source]
- Name: The name of the gear in question; usually what appears on your Pip-Boy.
- DT: This is the Damage Threshold of the gear. It is the amount of damage you can expect the armor to absorb before the user suffers hit point loss.
- Weight: How heavy the item is, adding to your Carry weight.
- Value: How much you can expect to sell the gear for, assuming the merchant is buying your items at 100% of their value.
- Health: This is the hit points of the gear when in full condition. It shows how tough it is.
- Quest: Whether the gear is a crucial part of a main or side quest.
- Limit: Whether the gear is in limited supply.
- Effect: Whether the gear has any positive or negative attributes that affect gameplay.
- Faction: Whether the gear acts as a disguise towards one or more factions.
Note:Unique apparel is highlighted with a darker background.
Clothing[editedit source]
Most wearable items that are classed as clothing (such as hats and eyewear) cannot be repaired by merchants that offer repair services. This requires the player to either use compatible clothing in the item's class or select the Jury Rigging perk to repair clothing items.
Name | DT | Weight | Value | Health | Quest | Limit | Effect | Faction | Base ID |
---|---|---|---|---|---|---|---|---|---|
Ambassador Crocker's suit | 1 | 1 | 6 | 100 | No | 1 | — | — | 0011bee2 |
Arcade's lab coat | 0 | 2 | 8 | 100 | No | 1 | Science +5 | — | 0010cda4 |
Athlete of the Wastes outfit | 0 | 2 | 30 | No | — | — | |||
Benny's suit | 1 | 3 | 390 | 100 | No | 1 | Barter +5, Speech +5 | — | 00104c23 |
Boomer flightsuit | 4 | 1 | 6 | 100 | No | 10+ | — | — | 00109a93 |
Boomer jumpsuit | 4 | 1 | 6 | 100 | No | 10+ | — | — | 00109a92 |
Bounty hunter duster | 6 | 3 | 70 | 150 | Yes | 3 | CHR +1, Guns +5 | — | 0010d8db |
Brahmin-skin outfit | 0 | 2 | 6 | 100 | No | No | AGL +1, END +1 | — | 00018de5 |
Bright Brotherhood robe | 2 | 2 | 6 | 100 | No | 10+ | — | — | 00081792 |
Brotherhood Elder's robe | 1 | 2 | 8 | 100 | No | 2 | — | — | 000acd5a |
Brotherhood scribe robe | 2 | 2 | 6 | 100 | No | 5+ | — | Brotherhood of Steel | 000854cf |
Caravaneer outfit | 2 | 1.5 | 180 | 100 | No | No | — | — | 000ef1cb |
Chained prostitute outfit | 0 | 2 | 390 | 400 | No | No | — | — | 00120854 |
Civilian engineer jumpsuit | 0 | 1 | 6 | 100 | No | 3+ | Repair +5 | — | 0013f80e |
Daniel's outfitHonest Hearts | 2 | 2 | 700 | 80 | No | 1 | Barter +5, Medicine +5 | — | 00a3df |
Dapper gambler suit | 0 | 1 | 6 | 100 | No | No | — | — | 0010e1df |
Dead Money jumpsuitDead Money | 0 | 1 | 5 | 100 | No | 4 | Repair +5 | — | 00f3a4 |
Dean's tuxedoDead Money | 0 | 2 | 6 | 100 | No | 1 | Speech +5 | — | 00ef16 |
Dirty pre-War businesswear | 0 | 2 | 8 | 100 | No | No | Speech +5 | — | 0005c682 |
Dirty pre-War casualwear | 0 | 2 | 6 | 100 | No | No | AGL +1 | — | Varies |
Dirty pre-War parkstroller outfit | 0 | 10 | 5 | 100 | No | No | AGL +1 | — | Varies |
Dirty pre-War relaxedwear | 0 | 5 | 6 | 100 | No | No | AGL +1 | — | Varies |
Dirty pre-War spring outfit | 0 | 2 | 5 | 100 | No | No | AGL +1 | — | Varies |
Dr. Klein's scrubsOld World Blues | 4 | 4 | 6000 | 350 | No | 1 | INT +2, Science +10 | — | 00e0b9 |
Dr. Mobius' scrubsOld World Blues | 6 | 6 | 7500 | 450 | No | 1 | CHR +1, INT +2, Science +15 | — | 00e0ba |
Enclave officer uniform | 1 | 3 | 8 | 100 | No | 1 | Energy Weapons+5 | — | 000340de |
Exposed prostitute outfit | 0 | 2 | 390 | 400 | No | No | — | — | 00120855 |
Fancy gambler suit | 0 | 1 | 6 | 100 | No | No | — | — | 0010e1dd |
Father Elijah's robesDead Money | 2 | 2 | 6 | 100 | No | 2 | — | Brotherhood of Steel | 00581a |
Field hand outfit | 2 | 1.5 | 180 | 100 | No | No | — | — | 000ef1cc |
Followers doctor coat | 0 | 2 | 8 | 100 | No | 3+ | Science +5 | — | 0010c876 |
Followers lab coat | 0 | 2 | 16 | 95 | No | 1 | Medicine +10, Science +10 | — | 00158615 |
Formal wear | 0 | 1 | 120 | 25 | No | No | — | — | 001258c2 |
General Oliver's uniform | 0 | 1 | 0 | 100 | No | 1 | CHR +2, AP +20 | — | 0015e35d |
Grimy pre-War businesswear | 0 | 2 | 6 | 100 | No | No | Speech +5 | — | 000b1056 |
Handyman jumpsuit | 0 | 1 | 6 | 100 | No | 3 | Repair +5 | — | 000bf6fd |
Jailhouse Rocker | 2 | 1 | 50 | 100 | No | 10+ | — | — | 0010c67c |
Jason Bright's outfit | 1 | 7 | 100 | 100 | No | 1 | Rad. Res. + 40 | — | 001428ec |
Junior officer outfit | 0 | 2 | 30 | No | — | — | |||
Kings outfit | 1 | 1 | 6 | 100 | No | 6+ | — | — | 00110a74 |
Lab technician outfit | 0 | 2 | 8 | 100 | No | 4? | Science +5 | — | 000340d7 |
Lobotomite jumpsuitOld World Blues | 4 | 10 | 125 | 100 | No | No | STR +1 | — | 00e689 |
Mad scientist scrubsOld World Blues | 3 | 3 | 850 | 150 | No | 2 | INT +1, Science +5 | — | 00e0bf |
Memphis kid outfit | 0 | 1 | 6 | 100 | No | No | — | — | 00112daf |
Naughty nightwear | 0 | 1 | 200 | 100 | No | 1 | Speech +10, LCK +1 | — | 000c8e07 |
NCR engineer jumpsuit | 0 | 1 | 6 | 100 | No | No | Repair +5 | NCR | 0013f80f |
Patient GownOld World Blues | 1 | 1 | 200 | 100 | No | No | — | — | 00d56f |
Powder Gang plain outfit | 0 | 3 | 15 | 100 | No | No | — | Powder Gangers | 000a472f |
Powder Gang simple outfit | 0 | 3 | 15 | 100 | No | No | — | Powder Gangers | 000a4731 |
Powder Gang soldier outfit | 0 | 3 | 15 | 100 | No | No | — | Powder Gangers | 000a472e |
Pre-War casualwear | 0 | 2 | 12 | 100 | No | No | AGL +1 | — | Varies |
Pre-War parkstroller outfit | 0 | 2 | 10 | 100 | No | No | AGL +1 | — | Varies |
Pre-War relaxedwear | 0 | 2 | 8 | 100 | No | No | AGL +1 | — | Varies |
Pre-War spring outfit | 0 | 2 | 8 | 100 | No | No | AGL +1 | — | Varies |
President Kimball's suit | 0 | 2 | 8 | 100 | No | 1 | Speech +5 | — | 0013002c |
Prospector outfit | 2 | 1.5 | 180 | 100 | No | No | — | — | 000ef1ce |
Prostitute outfit | 0 | 2 | 390 | 400 | No | No | — | — | 00120853 |
Ragamuffin outfit | 0 | 2 | 30 | No | — | — | |||
Ranger casual outfit | 0 | 1 | 6 | 100 | No | No | — | — | 0011f87d |
Ranger red scarf outfit | 0 | 1 | 6 | 100 | No | No | — | — | 0011f87b |
Ranger vest outfit | 0 | 1 | 6 | 100 | No | No | — | — | 0011f87c |
Repconn jumpsuitCut content | 0 | 1 | 6 | 100 | No | No | Repair +5 | — | 00153a0e |
RobCo jumpsuit | 0 | 1 | 6 | 100 | No | 1 | Repair +5 | — | 0003411a |
Roving trader outfit | 0 | 2 | 6 | 100 | No | No | Barter +5 | — | 0002b385 |
Settler outfit | 2 | 1.5 | 180 | 100 | No | No | — | — | 000ef1cd |
Sexy sleepwear | 0 | 1 | 6 | 100 | No | No | CHR +1 | — | 000340e6 |
Shabby Gambler suit | 0 | 1 | 6 | 100 | No | No | — | — | 0010e1e0 |
Sheriff's duster | 0 | 3 | 35 | 150 | No | 1 | CHR +1, Guns +5 | — | 00020429 |
Scientist scrubsOld World Blues | 2 | 2 | 600 | 100 | No | No | INT +1, Science +5 | — | 00d56f |
Slave rags | 0 | 1 | 6 | 100 | No | No | — | — | Varies |
Sleepwear | 0 | 1 | 10 | 100 | No | 1 | CHR +1 | — | 000cb60e |
Sorrows adorned outfitHonest Hearts | 2 | 2 | 75 | 50 | No | No | Survival +5 | — | 009fef |
Sorrows outfitHonest Hearts | 2 | 2 | 75 | 50 | No | No | Survival +5 | — | 009ff0 |
Trenchcoat | 5 | 3 | 40 | 100 | No | No | — | — | 0011689a |
US Army General outfitLonesome Road | 1 | 1 | 150 | 150 | No | 1 | Speech +10, Guns +5 | — | 008eff |
Vault lab uniform | 0 | 1 | 6 | 100 | No | 1+ | Science +5 | — | 0001cbdc |
Vault 11 jumpsuit | 1 | 1 | 6 | 100 | No | 4+ | Melee Weapons +2, Speech +2 | — | 0012b966 |
Vault 19 jumpsuit | 0 | 1 | 6 | 100 | No | 4+ | Melee Weapons +2, Speech +2 | — | 001300af |
Vault 21 jumpsuit | 0 | 1 | 6 | 100 | No | No | Melee Weapons +2, Speech +2 | — | 00104184 |
Vault 22 jumpsuit | 0 | 1 | 6 | 100 | No | 4+ | Melee Weapons +2, Speech +2 | — | 000fd175 |
Vault 24 jumpsuitCut content | 0 | 1 | 6 | 100 | No | No | Melee Weapons +2, Speech +2 | — | 00072e30 |
Vault 3 jumpsuit | 0 | 1 | 6 | 100 | No | 4+ | Melee Weapons +2, Speech +2 | — | 000efb23 |
Vault 3 utility jumpsuit | 0 | 1 | 10 | 100 | No | 1+ | Repair +5, Lockpick +5 | — | 000fd771 |
Vault 34 jumpsuit | 0 | 1 | 6 | 100 | No | 8+ | Melee Weapons +2, Speech +2 | — | 0012b965 |
Vera's outfitDead Money | 2 | 2 | 250 | 100 | No | 2 | Barter +5, Speech +5, CHR +1 | — | 006ed6 |
Viva Las Vegas | 5 | 1 | 6 | 100 | No | 1 | — | — | 001176e3 |
Wasteland doctor fatigues | 0 | 2 | 6 | 100 | No | No | Medicine +5 | — | 000340fe |
Wasteland scout uniform | 2 | 2 | 30 | No | — | — | |||
Wasteland settler outfit | 2 | 2 | 6 | 100 | No | No | AGL +1, END +1 | — | 0001cbdb |
Wasteland surgeon outfit | 0 | 2 | 6 | 100 | No | No | Medicine +5 | — | 000340ff |
Wasteland wanderer outfit | 2 | 2 | 6 | 100 | No | No | AGL +1, END +1 | — | 0001ba00 |
Well-heeled gambler suit | 0 | 1 | 6 | 100 | No | No | — | — | 0010e1de |
White Glove Society attire | 0 | 1 | 120 | 25 | No | 5+ | — | — | 00163119 |
White Legs outfitHonest Hearts | 5 | 5 | 150 | 80 | No | No | Fire resistance +15 | — | 00ae2a |
Yangtze camp jumpsuitOld World Blues | 1 | 1 | 60 | 100 | No | 5+ | — | — | 014253 |
- Unique apparel is highlighted with a darker background
Armor[editedit source]
Light[editedit source]
Name | DT | Weight | Value | Health | Quest | Limit | Effect | Faction | Base ID |
---|---|---|---|---|---|---|---|---|---|
Advanced radiation suit | 6 | 7 | 100 | 25 | No | No | Rad. Res. +40 | — | 0003307a |
All-purpose science suit | 13 | 2 | 1400 | 200 | No | 1 | Science +5 | — | 000cb605 |
8 | 15 | 70 | 100 | No | 1 | — | — | 001735d1 | |
Armored Vault 21 jumpsuitCut content | 8 | 15 | 180 | 100 | No | No | Energy Weapons +5 Guns+5 | — | 001046f8 |
Assassin suitDead Money | 14 | 20 | 7500 | 500 | No | 1 | Sneak +10 | — | 00e1b7 |
Caesar's armor | 5 | 3 | 1500 | 450 | No | 1 | Survival +5, Speech +5 | Legion | 0013bf53 |
Chinese stealth armor | 12 | 20 | 500 | 100 | No | 2 | Sneak +5 | — | 0015fd5c |
Courier duster (Blackjack)Lonesome Road | 13 | 3 | 1700 | 800 | No | 1 | LCK +1 Psn. Res. +30 | — | 009253 |
Courier duster (Fighting Chance)Lonesome Road | 13 | 3 | 1700 | 800 | No | 1 | STR +1 AP +15 | — | 009254 |
Courier duster (The Great Bear)Lonesome Road | 13 | 3 | 1700 | 800 | No | 1 | END +1 Carry Weight +25 | — | 009255 |
Courier duster (Old World Justice)Lonesome Road | 13 | 3 | 1700 | 800 | No | 1 | AGL +1 Rad. Res +30 | — | 009257 |
Dead Horses stalker armorHonest Hearts | 5 | 3 | 150 | 100 | No | No | Sneak +5 | — | 00da3f |
Explorer's Gear | 8 | 3 | 50 | 100 | No | 1 | Melee Weap. +2, Guns +2 | — | 000cb549 |
Gecko-backed leather armorHonest Hearts | 10 | 15 | 500 | 200 | No | No | Fire resistance +15 Poison resistance +15 Radiation resistance +15 | — | 0110fe |
Gecko-backed leather armor, reinforcedHonest Hearts | 15 | 18 | 2000 | 325 | No | No | Fire resistance +15 Poison resistance +15 Radiation resistance +15 | — | 011103 |
Gladiator armor | 12 | 15 | 160 | 150 | Yes | No | AGL +1 | — | 00157cd2 |
Great Khan armored leather | 8 | 7 | 100 | 100 | No | No | — | Great Khans | 000e674b |
Great Khan simple armor | 5 | 7 | 100 | 100 | No | No | — | Great Khans | 000e674c |
Great Khan soldier armor | 5 | 7 | 100 | 100 | No | No | — | Great Khans | 000e6749 |
Great Khan suit armor | 5 | 7 | 100 | 100 | No | No | — | Great Khans | 000e674a |
Hazmat suitOld World Blues | 11 | 18 | 1200 | 250 | No | 1 | Poison resistance +85 | — | 00dbb7 |
Joshua Graham's armorHonest Hearts | 15 | 8 | 2000 | 200 | No | 1 | Crit. chance +3 | — | 00a7ec |
Leather armor | 6 | 15 | 160 | 150 | No | No | — | — | 00020423 |
Leather armor, reinforced | 10 | 15 | 1200 | 250 | No | No | — | — | 001264fe |
Legion explorer armor | 4 | 10 | 120 | 150 | No | No | — | Legion | 000ee47b |
Legion Praetorian armor | 12 | 12 | 300 | 150 | No | No | — | Legion | 000ee480 |
Legion prime armor | 8 | 15 | 220 | 200 | No | No | — | Legion | 000ee47d |
Legion recruit armor | 6 | 12 | 200 | 180 | No | No | — | Legion | 000ee47c |
Legion veteran armor | 10 | 16 | 300 | 250 | No | No | — | Legion | 000ee47e |
8 | 10 | 160 | 150 | No | 1 | — | — | 001735e0 | |
Marked scout armorLonesome Road | 6 | 15 | 2500 | 150 | No | No | Sneak +2, Agility +1 | — | 008b04 |
Merc adventurer outfit | 1 | 8 | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 00034124 |
Merc charmer outfit | 1 | 8 | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 00034122 |
Merc cruiser outfit | 1 | 8 | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 000c5d34 |
Merc grunt outfit | 1 | 8 | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 000a3045 |
Merc troublemaker outfit | 1 | 8 | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 00034123 |
Merc veteran outfit | 1 | 8 | 50 | 100 | No | No | Melee Weap. +2, Guns +2 | — | 0008c83c |
NCR Trooper Fatigues | 2 | 26 | 300 | 400 | No | No | — | NCR | 0010d2cd |
Papa Khan armorCut content | 8 | 7 | 100 | 100 | No | No | — | Great Khans | 0015a937 |
Powder Gang guard armor | 5 | 8 | 100 | 100 | No | No | — | Powder Gangers | 000a4730 |
Radiation suit | 4 | 5 | 60 | 15 | No | No | Rad. Res. +30 | — | 00033078 |
Raider badlands armor | 4 | 15 | 180 | 100 | No | No | — | — | 0003307d |
Raider blastmaster armor | 4 | 15 | 180 | 100 | No | No | — | — | 0003307e |
Raider painspike armor | 4 | 15 | 180 | 100 | No | No | — | — | 0002042f |
Raider sadist armor | 4 | 15 | 180 | 100 | No | No | — | — | 0003307c |
Regulator duster | 0 | 3 | 70 | 150 | No | 1 | CHR +1, Guns +5 | — | 0003e54a |
Sierra Madre armorDead Money | 16 | 15 | 400 | 300 | No | No | — | — | 00e3f0 |
Sierra Madre armor, reinforcedDead Money | 18 | 17 | 1000 | 500 | No | 2+ | — | — | 0109f2 |
Space suit | 10 | 7 | 800 | 100 | No | 6 | Rad. Res. + 40 | — | 000ce552 |
4 | 15 | 180 | 100 | No | 1 | — | — | 001735e2 | |
Ulysses' dusterLonesome Road | 13 | 3 | 1700 | 800 | No | 1 | Crit. chance +5% CH +1 | — | 0076de |
Vault 34 security armor | 16 | 15 | 70 | 100 | No | 2+ | — | — | 00138dc2 |
White Legs hide armorHonest Hearts | 7 | 5 | 175 | 80 | No | No | Fire resistance +15 | — | 00ae29 |
- Unique apparel is highlighted with a darker background
Medium[editedit source]
The player receives a 7.5% movement speed penalty while wearing medium armor.
Name | DT | Weight | Value | Health | Quest | Power armor | Limit | Effect | Faction | Base ID |
---|---|---|---|---|---|---|---|---|---|---|
Advanced riot gearLonesome Road | 21 | 25 | 8494 | 600 | No | No | 1 | Explosives +10, Endurance +1 | — | 008859 |
Christine's COS recon armorOld World Blues | 19 | 20 | 9500 | 500 | No | No | 1 | Sneak +5 | — | 01199d |
Combat armor | 15 | 25 | 6500 | 400 | No | No | No | — | — | 00020420 |
Combat armor, reinforced | 17 | 25 | 8000 | 650 | No | No | No | — | — | 00126500 |
Combat armor, reinforced mark 2 | 20 | 25 | 8000 | 650 | No | No | No | — | — | 0015ef66 |
Desert Ranger combat armorHonest Hearts | 22 | 30 | 8000 | 600 | No | No | 1 | — | — | 010c71 |
Elite riot gearLonesome Road | 22 | 23 | 12500 | 750 | No | No | 1 | Critical Chance +5, Guns +10, Charisma +1 | — | 00885b |
Gannon family Tesla armor | 26 | 35 | 8200 | 400 | Yes | Yes | 1 | Ener. Weap. +10, Rad. Res. +20 | — | 00133168 |
Legion centurion armor | 18 | 35 | 800 | 450 | No | No | 3+ | — | Legion | 000ee481 |
Legion Vexillarius armor | 14 | 26 | 600 | 350 | No | No | No | — | Legion | 000ee47f |
12 | 20 | 460 | 500 | No | No | 1 | Agility -1 | — | 001735e1 | |
Marked patrol armorLonesome Road | 12 | 22 | 2900 | 375 | No | No | No | Energy Weapons +2, Perception +1 | — | 0092e9 |
Marked tribal armorLonesome Road | 10 | 26 | 2750 | 325 | No | No | No | Melee +2, Strength +1 | — | 0092e8 |
Marked trooper armorLonesome Road | 8 | 20 | 2248 | - | No | No | No | Guns +2, Endurance +1 | — | 008b03 |
NCR Bandoleer armor | 10 | 26 | 300 | 400 | No | No | No | — | NCR | 000ee691 |
NCR Face Wrap armor | 10 | 26 | 300 | 400 | No | No | No | — | NCR | 000ee690 |
NCR Mantle armor | 10 | 26 | 300 | 400 | No | No | No | — | NCR | 000ee693 |
NCR Military Police armor | 10 | 26 | 300 | 400 | No | No | No | — | NCR | 0012116a |
NCR Ranger combat armor | 20 | 30 | 7500 | 600 | No | No | No | — | NCR | 00129254 |
NCR Ranger patrol armor | 15 | 25 | 390 | 500 | No | No | No | — | NCR | 000ce553 |
NCR Trooper armor | 10 | 26 | 300 | 400 | No | No | No | — | NCR | 000ee692 |
Recon armor | 17 | 20 | 7200 | 400 | No | No | No | Sneak +5 | — | 0003064d |
Riot gearLonesome Road | 20 | 30 | 7994 | 500 | No | No | No | Guns +5, AGL +1 | — | 008855 |
Stealth suit Mk IIOld World Blues | 14 | 25 | 7500 | 500 | No | No | 1 | Sneak +15 | — | 00c12f |
US Army combat armorLonesome Road | 18 | 25 | 8494 | - | No | No | No | Guns +3, Survival +3 | — | 008f00 |
Van Graff combat armor | 16 | 25 | 6500 | 400 | Yes | No | 2 | — | — | 001251c9 |
- Unique apparel is highlighted with a darker background
Heavy[editedit source]
The player receives a 15% movement speed penalty while wearing heavy armor.
Name | DT | Weight | Value | Health | Quest | Power armor | Limit | Effect | Faction | Base ID |
---|---|---|---|---|---|---|---|---|---|---|
Armor of the 87th TribeLonesome Road | 22 | 35 | 6500 | 3000 | No | No | 1 | AP +10, Critical chance +3, CHR +1 | — | 00c716 |
Brotherhood T-45d power armor | 22 | 45 | 4500 | 1000 | No | Yes | 3 | STR +2, AGL -2, Rad. Res. +10 | Brotherhood of Steel | 00075201 |
Brotherhood T-51b power armor | 25 | 40 | 5200 | 2000 | No | Yes | No | STR +1, Rad. Res. +25 | Brotherhood of Steel | 000ee68d |
Gecko-backed metal armorHonest Hearts | 17 | 33 | 2000 | 200 | No | No | No | AGL -1 Fire Res. +15 Psn. Res. +15 Rad. Res. +15 | — | 011100 |
Gecko-backed metal armor, reinforcedHonest Hearts | 20 | 35 | 5750 | 425 | No | No | No | AGL -1 Fire Res. +15 Psn. Res. +15 Rad. Res. +15 | — | 011102 |
Legate armor | 15 | 45 | 250 | 100 | No | No | 1 | — | Legion | 001649dd |
Metal armor | 12 | 30 | 1100 | 100 | No | No | No | AGL -1 | — | 0003307f |
Metal armor, reinforced | 16 | 30 | 3500 | 250 | No | No | No | AGL -1 | — | 001264ff |
NCR salvaged power armor | 20 | 40 | 3000 | 1000 | No | No | No | AGL -2 | NCR | 0013316a |
Remnants power armor | 28 | 45 | 6500 | 400 | No | Yes | 4 | STR +1, Rad. Res. +15 | — | 00133166 |
Remnants Tesla armorCut content | 25 | 45 | 8200 | 400 | No | Yes | No | Ener. Weap. +10, Rad. Res. +20 | — | 00133f31 |
Scorched Sierra power armorLonesome Road | 24 | 40 | 6500 | 1600 | No | Yes | 1 | HP +2, Fire resistance +25, STR +1 | — | 00c717 |
T-45d power armor | 22 | 45 | 4500 | 1000 | No | Yes | 6+ | STR +2, AGL -2, Rad. Res. +10 | — | 000a6f77 |
T-51b power armor | 25 | 40 | 5200 | 2000 | No | Yes | 3 | STR +1, Rad. Res. +25 | — | 000a6f77 |
- Unique apparel is highlighted with a darker background
Headgear[editedit source]
Glasses[editedit source]
Name | DT | Weight | Value | Health | Quest | Limit | Effect | Base ID |
---|---|---|---|---|---|---|---|---|
Authority glasses | 0 | 0 | 6 | 100 | No | No | PER +2 (with Four Eyes) | 0011f881 |
Dr. Klein's glassesOld World Blues | 1 | 0.25 | 1200 | 150 | No | 1 | Repair +5 INT +1 PER +2 (with Four Eyes) | 015ae7 |
Dr. Mobius' glassesOld World Blues | 1 | 0.25 | 1500 | 150 | No | 1 | Explosives +10 INT +2 PER +2 (with Four Eyes) | 015ae8 |
Eyeglasses | 0 | 0 | 8 | 150 | No | No | PER +2 (with Four Eyes) | 000340fd |
Lucky shades | 0 | 0 | 40 | 150 | No | 1 | LCK +1 PER +3 (with Four Eyes) | 000cb54b |
Reading glasses | 0 | 0 | 12 | 150 | No | No | PER +2 (with Four Eyes) | 0001c296 |
Sunglasses | 0 | 0 | 8 | 150 | No | No | PER +2 (with Four Eyes) | 0005c99f |
Sunglasses | 0 | 0 | 12 | 150 | No | No | PER +2 (with Four Eyes) | 000acda4 |
Tinted reading glasses | 0 | 0 | 12 | 150 | No | No | PER +2 (with Four Eyes) | 0001c295 |
Tortiseshell glassesQuoted verbatim, error appeared in the original source | 0 | 0 | 8 | 150 | No | 1 | PER +2 (with Four Eyes) | 0005c9a1 |
- Unique apparel is highlighted with a darker background
Hats[editedit source]
Name | DT | Weight | Value | Health | Quest | Limit | Effect | Base ID |
---|---|---|---|---|---|---|---|---|
1st Recon beret | 0 | 1 | 40 | 50 | No | No | PER +1, Crit. Chan. +5 | 000ccebf |
Ballcap with glasses | 0 | 1 | 30 | 100 | No | No | PER +1 | 00028ffa |
Bandana | 0 | 1 | 6 | 10 | No | No | PER +1 | 00073d57 |
Beret | 0 | 0.1 | 25 | 100 | No | No | — | 000cd270 |
Boomers cap | 0 | 1 | 10 | 15 | No | No | PER +1 | 0010b3e7 |
Boomers hat | 0 | 1 | 8 | 15 | No | No | PER +1 | 0010b3e8 |
Boomers helmet | 1 | 1 | 8 | 15 | No | No | PER +1 | 0010b3e9 |
Caleb McCaffery's hat | 0 | 0 | 0 | 100 | Yes | 1 | — | 00116e26 |
Cattleman cowboy hat | 1 | 1 | 8 | 15 | No | No | PER +1 | 001083e0 |
Chalk's headdressHonest Hearts | 1 | 3 | 150 | 50 | No | 1 | Melee Weapons +5 | 00d103 |
Construction hat | 2 | 3 | 50 | 50 | No | 2 (+4 Dead Money) (+2 Old World Blues) (+1 Lonesome Road) | — | 000e78c6 |
Dapper Gambler Hat | 0 | 1 | 8 | 15 | No | No | PER +1 | 0010e1df |
Daniel's hatHonest Hearts | 1 | 1 | 350 | 15 | No | 1 | Perception +1, Speech +5 | 00a3e0 |
Desperado cowboy hat | 1 | 1 | 8 | 15 | No | No | PER +1 | 000e2dd0 |
Destroyed party hat | 0 | 1 | 5 | 10 | No | 10 | — | 000cdf63 |
Enclave officer hat | 0 | 1 | 6 | 15 | No | 1 | Ener. Weap. +5 | 00078647 |
Fancy gambler hat | 0 | 1 | 8 | 15 | No | No | PER +1 | 0010ea81 |
Fedora | 0 | 1 | 30 | 100 | No | 1 | — | 0011689b |
Head wrap | 0 | 0 | 0 | 10 | No | No | — | 00074296 |
Jessup's bandana | 0 | 1 | 6 | 10 | No | 1 | PER +1 | 0017409d |
Old cowboy hat | 1 | 1 | 8 | 15 | No | No | PER +1 | 0010a428 |
Park Ranger hatHonest Hearts | 1 | 1 | 300 | 100 | No | 4 | Perception +1, Survival +5 | 00ecbe |
Party hat | 0 | 1 | 5 | 10 | No | 1 | — | 00050e44 |
Police hat | 0 | 1 | 8 | 150 | No | 1 | PER +1 | 000ab491 |
Pre-War baseball cap | 0 | 1 | 8 | 15 | No | No | PER +1 | 00028ff9 |
Pre-War bonnet | 0 | 1 | 8 | 15 | No | No | PER +1 | 000340cd |
Pre-War hat | 0 | 1 | 8 | 15 | No | No | PER +1 | 000340c8 |
Ranger brown hat | 0 | 1 | 30 | 100 | No | No | — | 0011f87e |
Ranger Grey Hat | 0 | 1 | 30 | 100 | No | No | — | 0011f87f |
Ranger Hat | 0 | 0 | 0 | 100 | No | No | — | 000ce26d |
Ranger Tan Hat | 0 | 1 | 30 | 100 | No | No | — | 0011f880 |
Rattan cowboy hat | 1 | 1 | 8 | 15 | No | No | PER +1 | 0010a427 |
Rawhide cowboy hat | 1 | 1 | 8 | 15 | No | No | PER +1 | 001083e1 |
Roving trader hat | 0 | 1 | 6 | 10 | No | No | Barter +5 | 00078648 |
Sheriff's hat | 0 | 1 | 35 | 40 | No | No | PER +1 | 0002dd80 |
Stormchaser hat | 0 | 1 | 6 | 10 | No | No | PER +1 | 0009b189 |
Stylish gambler hat | 0 | 1 | 8 | 15 | No | No | PER +1 | 0010ea80 |
Suave gambler hat | 0 | 1 | 8 | 15 | No | 1 | PER +1 | 0012b86d |
Tuxedo hat | 0 | 1 | 8 | 15 | Yes | 1 | PER +1 | 001258c3 |
Vance's lucky hat | 0 | 1 | 8 | 15 | Yes | 1 | PER +1 | 000e2f40 |
Vikki's bonnet | 0 | 1 | 8 | 15 | Yes | 1 | PER +1 | 000e32f1 |
Well-heeled gambler hat | 0 | 1 | 8 | 15 | No | No | PER +1 | 0012b86e |
- Unique apparel is highlighted with a darker background
Helmets[editedit source]
Name | DT | Weight | Value | Health | Quest | Power armor | Limit | Effect | Base ID |
---|---|---|---|---|---|---|---|---|---|
Advanced riot gear helmetLonesome Road | 5 | 6 | 1000 | 85 | No | No | 1 | Sneak Sight, PER +2 | 008859 |
Centurion helmet | 5 | 3 | 70 | 50 | No | No | 3+ | — | 000ee483 |
